
Please respond to the following statements using the scale: (circle your choice)
| 1 (strongly agree) |
2 (agree) |
3 (disagree) |
4 (strongly disagree) |
|
|---|---|---|---|---|
| Outcomes: | ||||
| This workshop met most of my needs and/or expectations. | 1 | 2 | 3 | 4 |
| 7 | 15 | 1 | ||
| 30.4% | 65.2% | 4.4% | ||
| Relevance: | ||||
| The content was relevant to my program and/or training needs. | 1 | 2 | 3 | 4 |
| 10 | 12 | 1 | ||
| 43.5% | 52.2% | 4.4% | ||
| Information presented was useful and/or interesting. | 1 | 2 | 3 | 4 |
| 10 | 13 | |||
| 3.5% | 56.5% | |||
| Facilitation: | ||||
| Information was presented in a clear and/or organized way. | 1 | 2 | 3 | 4 |
| 12 | 11 | |||
| 52.2% | 47.8% | |||
| The facilitator(s) related information to its practical application as much as possible | 1 | 2 | 3 | 4 |
| 17 | 6 | |||
| 73.9% | 26.1% | |||
| Appropriate instructional and/or facilitation techniques were used. | 1 | 2 | 3 | 4 |
| 13 | 9 | 1 | ||
| 56.5% | 39.1% | 4.4% | ||
| Time was provided for discussion and sharing ideas. | 1 | 2 | 3 | 4 |
| 16 | 7 | |||
| 69.6% | 30.4% | |||
| Application: | ||||
| I will be able to apply what I've learned to my own situation. | 1 | 2 | 3 | 4 |
| 14 | 9 | |||
| 60.9% | 39.1% | |||
| Workshop Environment: | ||||
| In general the environment (room size, seating arrangement,lighting, temperature, etc.) contributed to the workshop. | 1 | 2 | 3 | 4 |
| 14 | 8 | 1 | ||
| 60.9% | 34.7% | 44% | ||
| Overall: | ||||
| I would recommend this workshop to others. | 1 | 2 | 3 | 4 |
| 13 | 8 | 2 | ||
| 34.8% | 8.7% |
Comments: